Characteristics
Physical specifications
Physical Specifications | Unit | Value |
---|---|---|
Density (after sintering) | [g/cm3] | > 6,0 |
CTE (25 - 500°C) | [10-6 K-1] | ~ 10,0 |
Fracture toughness (SEVNB) | [MPa√m] | ~ 4,0 |
Fracture toughness (SEPB) | [MPa√m] | 2,4 |
Flexural strength | [MPa] | 750-800 |
E-Modulus | [GPa] | > 200 |
Chemical Composition
Chemical Composition | [wt.%] |
---|---|
ZrO2 + HfO2 + Y2O3 | ≥ 99,0 |
Al2O3 | < 0,01 |
Other oxides | ≤ 1,0 |
Y2O3 | < 10,0 |
Technical Data
Technical Data | |
---|---|
Type | 5Y-TZP |
Indication ISO 6872 | type II, class 4 – Bridges with up to 3 limps incl. Molar restaurations |
Colour | percoloured acc. to VITA® |
Aesthetics | super translucent |
Sintering temperatur | 1.450 °C |
CAM system | open systems for Ø 98.5 mm blanks |
Multi Additive Technology® | reliable reproduction of colour via industrial colouring |