Panoramica delle stampanti 3D compatibili
I liquidi per la stampa 3D M-PRINT sono sostanzialmente compatibili con le stampanti DLP con una lunghezza d'onda di 385 nm. I parametri di stampa sono disponibili per le seguenti stampanti.
M-PRINT Lab 370 / SF 363+ | Carima IMD | Nexa 3D XiP | W2P SolFlex / SolLab | VOCO SolFlex 170 / 350 / 650 | Rapid Shape D20+ / D30+ / D40+ | Asiga MAX / PRO / PRO 4K | Ackuretta FreeShape 120 | DEKEMA trix print² | |
---|---|---|---|---|---|---|---|---|---|
M-PRINT Proto (clear, cobalt-blue) | | | o | | | o | | | |
M-PRINT Cast | | | o | | | o | | | |
M-PRINT Model (ash-gray, sand, taupe-gray) | | | | | | | | | |
M-PRINT Tray (aqua, hot-pink) | | | | | | | | | |
M-PRINT Surgical Guide | | | o | | | | | | |
M-PRINT Surgical Guide HT | | | o | | | | | | |
M-PRINT Splint | | | o | | | | | | |
M-PRINT Splint flex | | | o | | | | | | |
o Parametri in corso di valutazione |
Raccomandazioni per i parametri di stampa
Qui troverai raccomandazioni * per i parametri di stampa dei materiali di stampa 3D M-PRINT.
*L’utilizzatore è responsabile in proprio dell’uso dei prodotti. Merz Dental declina qualsiasi responsabilità e non presta alcuna garanzia qualora vengano utilizzati componenti estranei al sistema e / o non testati, nonché per risultati non conformi, in quanto il fabbricante non può influire sulla lavorazione.
Anycubic Photon Mono
Anycubic Photon Mono X 6K / Software Chitubox | M-PRINT Surgical guide HT spring green |
---|---|
Layer Height | 0.05 mm |
Botton Layer Count | 6 |
Exposure Time | 8 sec |
Bottom Exposure Time | 30 sec |
Transition Layer Count | 10 |
Transition Type | linear |
Waiting Mode During Printing | 2 sec |
Rest Time Before Lift | 1.5 sec |
Bottom Lift Distance | 3 mm + 6 mm |
Lifting Distance | 3 mm + 6 mm |
Botton Retract Distance | 7 mm + 2 mm |
Retract Distance | 7 mm + 2 mm |
Bottom Lift Speed | 60 & 120 mm / min |
Lifting Speed | 120 & 120 mm / min |
Bottom Retract Speed | 180 & 180 mm / min |
Retract Speed | 180 & 180 mm / min |
Anycubic Photon Mono X 6K
Anycubic Photon Mono X 6K / Software Chitubox | M-PRINT Surgical guide HT spring green |
---|---|
Layer Height | 0.05 mm |
Botton Layer Count | 6 |
Exposure Time | 8 sec |
Bottom Exposure Time | 30 sec |
Transition Layer Count | 10 |
Transition Type | linear |
Waiting Mode During Printing | 2 sec |
Rest Time Before Lift | 1.5 sec |
Bottom Lift Distance | 3 mm + 6 mm |
Lifting Distance | 3 mm + 6 mm |
Botton Retract Distance | 7 mm + 2 mm |
Retract Distance | 7 mm + 2 mm |
Bottom Lift Speed | 60 & 120 mm / min |
Lifting Speed | 120 & 120 mm / min |
Bottom Retract Speed | 180 & 180 mm / min |
Retract Speed | 180 & 180 mm / min |
ELEGOO Saturn 3 ultra
ELEGOO Saturn 3 ultra / Software Chitubox | M-PRINT Model taupe-gray | M-PRINT Model ash-gray | M-PRINT Model sand | M-PRINT Model sand | M-PRINT Tray aqua |
---|---|---|---|---|---|
Layer Height | 0.1 mm | 0.1 mm | 0.1 mm | 0.05 mm | 0.1 mm |
Botton Layer Count | 5 | 5 | 8 | 8 | 8 |
Exposure Time | 8 sec | 8 sec | 8 sec | 8 sec | 8 sec |
Bottom Exposure Time | 50 sec | 60 sec | 65 sec | 65 sec | 50 sec |
Transition Layer Count | o | 7 | 5 | 5 | 5 |
Transition Type | linear | linear | linear | linear | linear |
Rest Time Before Lift | 2 sec | 3 sec | 3 sec | 3 sec | 2,5 sec |
Bottom Lift Distance | 3 mm + 2 mm | 3 mm + 2 mm | 3 mm + 2 mm | 3 mm + 6 mm | 3 mm + 2 mm |
Lifting Distance | 3 mm + 2 mm | 3 mm + 2 mm | 3 mm + 2 mm | 3 mm + 6 mm | 3 mm + 2 mm |
Botton Retract Distance | 2 mm + 3 mm | 2 mm + 3 mm | 2 mm + 3 mm | 6 mm + 3 mm | 2 mm + 3 mm |
Retract Distance | 2 mm + 3 mm | 2 mm + 3 mm | 2 mm + 3 mm | 6 mm + 3 mm | 2 mm + 3 mm |
Bottom Lift Speed | 65 & 200 mm / min | 65 & 200 mm / min | 55 & 200 mm / min | 50 & 200 mm / min | 60 & 200 mm / min |
Lifting Speed | 65 & 200 mm / min | 65 & 200 mm / min | 55 & 200 mm / min | 50 & 200 mm / min | 60 & 200 mm / min |
Bottom Retract Speed | 300 & 150 mm / min | 300 & 150 mm / min | 180 & 180 mm / min | 180 & 180 mm / min | 200 & 150 mm / min |
Retract Speed | 300 & 150 mm / min | 300 & 150 mm / min | 180 & 180 mm / min | 180 & 180 mm / min | 200 & 150 mm / min |
ELEGOO Mars 4 ultra
ELEGOO Mars 4 ultra / Software Chitubox | M-PRINT Surgical guide HT spring green |
---|---|
Layer Height | 0.1 mm |
Botton Layer Count | 5 |
Exposure Time | 6 sec |
Bottom Exposure Time | 40 sec |
Transition Layer Count | 5 |
Transition Type | linear |
Rest Time Before Lift | 2 sec |
Bottom Lift Distance | 3 mm + 6 mm |
Lifting Distance | 3 mm + 6 mm |
Botton Retract Distance | 7 mm + 2 mm |
Retract Distance | 7 mm + 2 mm |
Bottom Lift Speed | 60 & 200 mm / min |
Lifting Speed | 60 & 200 mm / min |
Bottom Retract Speed | 300 & 150 mm / min |
Retract Speed | 300 & 150 mm / min |
Download Parametri di stampa
Qui troverai i parametri di stampa (Build Styles) dei materiali di stampa 3D M-PRINT.