Characteristics
Physical specifications
| Physical Specifications | Unit | Value |
|---|---|---|
| Density (after sintering) | [g/cm3] | > 6,0 |
| CTE (25 - 500°C) | [10-6 K-1] | ~ 10,5 |
| Fracture toughness (SEVNB) | [MPa√m] | ~ 10 |
| Fracture toughness (SEPB) | [MPa√m] | 3,2 |
| Flexural strength | [MPa] | 1.250 (3 point test) |
| E-Modulus | [GPa] | > 200 |
Chemical Composition
| Chemical Composition | [wt.%] |
|---|---|
| ZrO2 + HfO2 + Y2O3 | ≥ 99.0 |
| Y2O3 | < 8 |
| Al2O3 | < 0.15 |
| Other oxides | ≤ 1.0 |
Technical Data
| Technical Data | |
|---|---|
| Type | 4Y-TZP |
| Indication ISO 6872 | type II, class 5 – all dental constructions, all bridges ≥ 4 elements with max. 2 connected pontics |
| Colour | precoloured acc. to VITA® |
| Aesthetics | super translucent |
| Sintering temperatur | 1.450 °C |
| CAM system | open systems for Ø 98.5 mm blanks |
| Multi Additive Technology® | reliable reproduction of colour via industrial colouring |